MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.5    14.0   13:54    05.9   06:35     08.8     00.0    00.0   04.5     20.4    05:13     WSW
02    11.2    16.0   13:49    05.6   06:34     07.1     00.0    00.0   02.8     13.0    12:50      SW
03    11.8    15.2   13:55    09.5   08:24     06.5     00.0    00.0   02.1     14.8    14:29      W 
04    11.1    14.6   15:05    09.1   21:50     07.2     00.0    00.0   03.3     20.4    09:27     WSW
05    10.9    15.4   14:24    08.1   01:56     07.4     00.0    00.0   02.4     13.0    12:44     WSW
06    13.0    18.0   12:43    07.9   03:13     05.3     00.0    00.0   03.6     16.7    13:22      SW
07    14.4    18.7   13:06    10.8   05:54     03.9     00.0    00.0   04.0     16.7    21:05      SW
08    13.5    17.9   14:08    09.6   23:51     04.8     00.0    00.0   03.3     22.2    11:53     NNE
09    11.4    17.0   14:37    07.4   04:46     06.9     00.0    00.0   01.5     09.3    23:23      NE
10    12.6    19.6   14:11    07.6   06:19     05.7     00.0    00.0   01.6     11.1    14:12     SSW
11    11.0    17.2   14:38    08.1   23:58     07.3     00.0    00.0   01.3     09.3    19:13      NE
12    09.4    13.0   12:26    05.7   06:42     08.9     00.0    00.0   02.3     13.0    21:08     WSW
13    06.0    07.9   15:13    04.5   19:57     12.3     00.0    00.0   03.2     13.0    00:07     NNE
14    07.6    09.8   15:08    03.8   02:02     10.7     00.0    00.6   03.8     24.1    17:22     NNE
15    05.2    06.8   00:04    03.6   00:00     13.1     00.0    01.0   03.8     16.7    07:15     NNW
16    03.7    06.6   13:12    01.0   07:19     14.6     00.0    00.0   04.4     14.8    14:39     WSW
17    04.0    06.7   13:50    02.3   06:58     14.3     00.0    00.0   03.1     13.0    13:03      W 
18    03.8    08.5   14:20    00.4   08:01     14.5     00.0    00.0   03.4     18.5    11:17      W 
19    03.7    08.9   14:36    00.1   04:15     14.6     00.0    00.0   03.2     14.8    15:18     WNW
20    02.4    07.0   14:38   -01.5   07:45     15.9     00.0    00.0   03.9     18.5    07:29     WSW
21    03.6    07.5   22:07   -00.6   00:02     14.7     00.0    09.7   01.3     13.0    22:19     SSW
22    09.8    12.5   23:31    07.0   00:47     08.5     00.0    10.8   03.5     16.7    21:10      SW
23    10.9    12.4   18:27    09.0   07:45     07.4     00.0    04.4   03.0     16.7    00:49      SW
24    11.9    14.9   18:37    09.8   04:14     06.4     00.0    09.2   03.1     18.5    22:28     SSW
25    12.0    15.1   13:31    09.7   00:00     06.3     00.0    00.2   04.4     24.1    01:52     WSW
26    08.7    09.8   14:31    08.2   23:28     09.6     00.0    04.1   04.8     14.8    19:53     NNE
27    08.7    11.6   15:23    06.3   08:08     09.6     00.0    00.0   03.8     18.5    14:12      SW
28    11.3    15.9   12:45    07.5   00:01     07.0     00.0    00.3   04.5     22.2    15:05     SSW
29    15.4    19.2   12:32    11.6   00:17     02.9     00.0    00.3   03.1     13.0    13:59      SW
30    15.8    19.7   14:45    13.3   00:00     02.5     00.0    00.0   03.1     22.2    12:17      SW
31    13.4    17.2   14:12    10.9   23:54     04.9     00.0    00.7   04.6     27.8    23:39      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (9.9)   19.7  day 30    -01.5  day 20   269.5    000.0   041.4   03.2     27.8   day 27     WSW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 10.8 ON 22-12-10
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)