MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    13.3   14:45    06.4   09:17     08.2     00.0    00.0   01.1     12.9    12:21      N 
02    08.6    08.6   00:11    08.5   00:00     09.7     00.0    00.0   02.4     05.5    00:05      NE
03    08.3    09.3   15:53    06.8   08:35     10.0     00.0    00.0   01.7     11.1    22:12     NNE
04    07.3    11.7   15:13    03.1   09:03     11.0     00.0    00.0   02.5     12.9    15:41     NNW
05    05.8    09.7   15:33    03.7   21:09     12.5     00.0    00.0   04.1     16.6    19:32      N 
06    03.3    06.3   12:18    00.9   22:10     15.0     00.0    15.8   02.6     18.5    13:59      N 
07    02.7    06.0   15:23    01.0   00:54     15.6     00.0    00.9   03.1     14.8    16:22     NNW
08    01.4    04.5   16:25   -01.6   09:06     16.9     00.0    00.0   03.1     12.9    05:05     NNE
09    06.1    08.1   13:20    02.5   01:07     12.2     00.0    03.8   04.2     16.6    17:37     NNE
10    08.0    11.3   15:36    06.2   01:32     10.3     00.0    12.9   04.1     22.2    00:21     NNE
11    08.3    13.6   15:41    05.1   23:37     10.0     00.0    00.0   02.4     18.5    22:52     WSW
12    07.4    14.8   15:25    03.5   08:29     10.9     00.0    00.0   02.9     14.8    03:05      W 
13    05.4    12.3   14:30    01.0   07:39     12.9     00.0    00.0   02.7     16.6    15:25      SW
14    07.5    13.5   15:19    04.7   02:43     10.8     00.0    00.0   02.8     14.8    13:18     WSW
15    07.1    12.3   15:27    04.1   06:07     11.2     00.0    00.0   02.3     11.1    14:51      NW
16    07.1    12.3   16:01    03.4   05:03     11.2     00.0    00.0   01.3     11.1    17:00     NNE
17    08.2    13.8   15:35    04.6   09:35     10.1     00.0    00.0   01.7     11.1    15:11      SW
18    08.6    14.4   15:54    04.3   05:40     09.7     00.0    00.0   04.0     18.5    15:14      SW
19    11.7    17.3   15:33    06.0   06:24     06.6     00.0    01.3   02.8     18.5    14:28      SW
20    09.7    12.2   15:45    05.1   00:00     08.6     00.0    00.3   03.8     16.6    14:26      SW
21    06.2    10.9   15:52    02.8   09:00     12.1     00.0    00.0   02.9     14.8    15:11      N 
22    07.5    11.2   15:38    04.0   06:19     10.8     00.0    00.0   04.1     20.4    15:27      SW
23    14.2    19.1   15:41    08.9   00:23     04.1     00.0    00.0   05.3     27.8    16:37      SW
24    12.9    16.6   03:49    08.5   00:00     05.4     00.0    00.0   11.2     44.4    08:44      SW
25    10.1    14.3   15:39    06.9   08:57     08.2     00.0    00.0   05.8     24.1    16:11      SW
26    08.3    13.3   15:22    06.3   08:56     10.0     00.0    00.0   05.2     22.2    16:04      SW
27    09.3    14.7   16:18    05.4   08:16     09.0     00.0    00.0   03.9     18.5    15:28      SW
28    09.3    14.8   14:46    01.2   02:33     09.0     00.0    00.0   01.9     20.4    14:43     NNE
29    10.4    14.0   13:13    06.1   08:48     07.9     00.0    00.0   01.8     14.8    14:17     SSW
30    11.9    14.2   13:18    09.5   07:42     06.4     00.0    00.0   02.1     12.9    18:45      SW
31    11.2    12.0   14:54    09.9   23:54     07.1     00.0    27.7   02.6     18.5    15:56     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (8.5)   19.1  day 23    -01.6  day 08   321.9    000.0   062.7   03.2     44.4   day 24     WSW
Max >=  15: 3
Max <=   10: 7
Min <=   5: 16
Min <= 2: 5
Max Rain: 27.7 ON 31-01-09
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)