MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.8   017.2   15:19    10.5   07:11     04.5     00.0    00.0   02.8     12.9    23:07      NW
02    15.8   022.7   14:32    12.4   00:00     02.5     00.0    00.0   02.7     12.9    16:04     WNW
03    15.8   021.9   14:32    10.9   06:20     02.5     00.0    00.0   02.4     12.9    14:42      N 
04    16.0   023.1   13:53    10.7   06:23     02.3     00.0    00.0   02.1     16.6    14:14      SW
05    15.7   020.3   13:06    12.1   05:03     02.6     00.0    00.0   02.3     14.8    13:11     WSW
06    15.3   020.9   14:04    10.8   06:28     03.0     00.0    00.0   02.7     16.6    13:06     WSW
07    13.4   017.0   12:35    10.7   00:00     04.9     00.0    00.0   03.2     18.5    12:53     WSW
08    09.9   013.1   14:37    07.6   05:49     08.4     00.0    00.3   05.8     27.8    13:06     WSW
09    13.0   016.7   13:46    09.3   04:36     05.3     00.0    00.0   06.3     31.4    14:16     WSW
10    13.2   016.4   14:42    10.6   23:47     05.1     00.0    00.0   06.2     29.6    13:04     WSW
11    11.9   016.6   14:41    06.4   06:47     06.4     00.0    00.0   03.7     20.4    12:13     WSW
12    15.3   020.7   13:55    11.3   05:07     03.0     00.0    00.0   03.3     16.6    15:25      W 
13    15.9   021.7   15:18    11.0   03:59     02.4     00.0    00.0   04.4     20.4    11:12     WSW
14    14.3   019.6   14:59    09.9   06:25     04.0     00.0    00.0   02.2     11.1    16:52     WSW
15    13.3   015.7   12:13    10.0   20:44     05.0     00.0    00.0   04.3     20.4    12:16     WSW
16    12.5   017.5   13:49    08.2   05:41     05.8     00.0    00.0   05.5     27.8    14:03      W 
17    09.5   012.5   12:15    07.0   06:55     08.8     00.0    00.0   03.8     20.4    12:39     WNW
18    09.9   014.2   14:41    07.2   00:00     08.4     00.0    00.0   03.5     18.5    11:01      N 
19    08.3   011.1   15:16    04.8   06:37     10.0     00.0    00.0   01.4     09.3    10:08      N 
20    08.4   012.5   15:43    04.7   07:18     09.9     00.0    01.6   03.2     16.6    13:51     WSW
21    09.3   013.2   12:45    05.2   04:59     09.0     00.0    00.0   03.7     24.1    13:12     WSW
22    10.0   014.4   14:45    06.8   06:59     08.3     00.0    00.0   04.1     20.4    11:12      W 
23    09.0   013.4   15:03    05.6   07:30     09.3     00.0    00.0   03.1     16.6    13:10     WNW
24    07.8   012.4   13:44    04.8   23:35     10.5     00.0    00.0   03.2     12.9    14:27      NW
25    07.0   011.3   15:07    02.1   05:18     11.3     00.0    00.0   03.4     20.4    15:35      W 
26    06.4   011.3   14:50    02.5   07:51     11.9     00.0    00.0   03.4     16.6    13:45     WSW
27    07.3   012.5   14:02    03.3   00:01     11.0     00.0    00.3   02.8     11.1    22:31      N 
28    08.3   012.1   12:35    04.9   23:55     10.0     00.0    00.0   04.2     22.2    11:41     WSW
29    05.4   008.3   14:21    02.0   06:56     12.9     00.0    00.0   03.8     14.8    18:05     NNE
30    08.1   010.0   16:06    05.7   03:28     10.2     00.0    14.8   02.8     11.1    07:53     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.3 (11.7)   23.1  day 04     02.0  day 29   209.5    000.0   017.0   03.5     31.5   day 10      W 
Max <=   25: 30
Min <=   20: 30
Min <= 15: 30
Max Rain: 14.8 ON 30-11-10
Days of Rain: 58 (> .2mm) 55 (> 2mm) 0 (> 20mm)