MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.3    25.6   14:36    18.8   05:39     00.0     04.0    00.0   03.4     18.5    14:25      SW
02    22.7    25.3   12:40    20.7   06:12     00.0     04.4    00.0   03.2     20.4    13:10     SSE
03    24.4    30.1   14:34    19.4   05:36     00.0     06.1    00.0   03.7     27.8    12:56     SSW
04    24.8    30.6   14:21    20.4   06:06     00.0     06.5    00.0   04.0     22.2    15:32     SSW
05    24.4    30.3   14:40    20.0   06:02     00.0     06.1    00.0   04.0     24.1    13:48     SSW
06    25.0    31.2   13:09    21.2   04:21     00.0     06.7    00.6   05.0     24.1    14:39      SW
07    23.3    28.8   14:27    19.0   18:53     00.0     05.0    03.8   04.1     37.0    18:28      SW
08    20.9    25.0   15:26    17.3   04:39     00.0     02.6    00.0   05.1     24.1    14:37     WSW
09    20.8    25.5   12:26    16.6   05:45     00.0     02.5    00.0   04.2     25.9    12:48      S 
10    21.5    26.2   15:23    16.9   06:25     00.0     03.2    00.0   03.6     20.4    16:08      SW
11    23.0    29.7   14:10    18.4   06:36     00.0     04.7    00.0   04.3     20.4    10:39      SW
12    23.1    28.5   13:20    18.2   06:37     00.0     04.8    00.0   03.4     25.9    15:08     SSW
13    22.3    27.4   11:51    18.1   05:09     00.0     04.0    00.0   03.9     24.1    12:28      S 
14    22.2    26.9   14:08    18.6   06:17     00.0     03.9    00.0   03.9     24.1    12:34     SSW
15    23.9    30.6   13:48    18.8   06:04     00.0     05.6    00.0   04.7     18.5    12:06     WSW
16    23.2    27.2   12:15    19.4   05:16     00.0     04.9    00.0   03.7     20.4    13:58     SSW
17    19.0    22.9   00:25    16.8   23:57     00.0     00.7    49.5   05.1     25.9    20:26     NNE
18    17.7    19.8   13:44    16.4   06:32     00.6     00.0    00.0   02.2     12.9    08:39      NE
19    19.3    26.3   15:24    14.8   06:42     00.0     01.0    00.0   03.9     18.5    15:42      W 
20    19.1    22.6   13:12    15.2   03:43     00.0     00.8    02.5   01.9     11.1    17:38     WSW
21    19.4    21.4   16:08    18.0   00:00     00.0     01.1    01.6   02.8     16.6    16:06     NNE
22    20.5    24.8   14:08    15.5   06:00     00.0     02.2    00.0   03.3     20.4    13:06     SSW
23    21.8    25.6   13:25    18.8   02:37     00.0     03.5    00.0   02.9     14.8    15:47      SW
24    20.7    26.2   14:11    16.6   23:26     00.0     02.4    00.0   05.6     25.9    16:27     WSW
25    18.7    24.6   14:03    14.4   06:43     00.0     00.4    00.0   03.9     20.4    11:41     NNW
26    17.0    21.6   12:26    13.7   07:05     01.3     00.0    00.0   04.7     25.9    14:21     ESE
27    16.6    21.5   12:45    13.3   06:42     01.7     00.0    00.0   04.7     18.5    13:21      NE
28    16.6    20.5   11:52    13.6   06:49     01.7     00.0    00.0   03.3     22.2    13:19     SSW
29    17.2    22.4   15:10    12.7   05:53     01.1     00.0    00.0   03.3     20.4    16:06      SE
30    18.3    23.3   13:48    13.6   06:00     00.0     00.0    00.0   03.7     03.7    23:54      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.0 (21.5)   31.2  day 06     12.7  day 29   006.4    087.1   058.0   09.4     37.0   day 07      SW
Max >=  30: 5
Max <=   25: 12
Min <=   20: 27
Min <= 15: 7
Max Rain: 49.5 ON 17-09-10
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)