YEARLY CLIMATOLOGICAL SUMMARY for Dec 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.9    14.9   14:24   -00.9   07:12    280.2     000.0    53.3    03.3     37.0    23:59      W 
02    08.8    18.4   12:44   -02.0   07:17    265.3     000.0    82.3    04.5     42.5    23:59      W 
03    10.5    21.4   15:06   -00.8   05:58    240.7     000.0    57.8    04.2     46.3    23:58     WSW
04    14.8    26.5   13:12    06.3   04:03    111.0    005.1    24.3    03.7     31.4    23:58     WSW
05    16.6    29.8   11:38    07.4   05:33    072.0    020.0    116.8    04.1     29.6    23:59     WSW
06    21.3    32.4   12:26    13.5   04:54    000.2    094.4    32.4    04.0     33.3    23:59      SW
07    26.0    36.1   12:09    19.5   05:50     000.0    254.3    27.6    04.6     44.4    23:59      SW
08    24.5    38.0   15:30    17.1   05:53     000.0    193.6    45.4    04.4     50.0    23:56      SW
09    21.0    31.2   13:09    12.7   05:53    006.4    087.1    58.0    03.8     37.0    23:57      SW
10    16.4    26.1   13:19    06.0   07:29    077.4    019.2    89.7    03.9     40.7    23:59      SW
11    11.5    23.1   13:53    02.0   06:56    216.2     000.0    17.0    03.6     31.4    23:52      SW
12    08.5    20.4   15:14    00.0   07:29    314.5     000.0    25.1    03.2     27.8    23:57     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      15.8    38.0            -2.0             1583.8    673.7   629.7    3.9     21.1               WSW

Max >=  32.0: 44
Max <=   0.0: 258
Min <=   0.0: 313
Min <= -18.0: 234
Max >=  32.0: 44
Max <=   0.0: 258
Min <=   0.0: 313
Min <= -18.0: 234
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.8 ON 31-01-11
Days of Rain: 82 (> .2mm) 55 (> 2mm) 5 (> 20mm)
Min <= 15: 31