MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.3    15.5   12:40    03.5   04:40     10.0     00.0    00.0   03.6     22.2    13:51     WNW
02    09.2    12.9   12:33    06.1   01:02     09.1     00.0    00.0   04.0     18.5    15:23     SSW
03    06.0    08.9   00:05    03.6   07:24     12.3     00.0    11.0   05.1     18.5    04:38      NE
04    08.9    11.9   12:25    06.0   01:17     09.4     00.0    02.2   06.5     31.4    12:42     NNE
05    10.6    16.2   14:17    07.0   06:27     07.7     00.0    00.0   03.3     20.4    14:55     WSW
06    11.2    17.5   13:49    06.3   07:53     07.1     00.0    00.0   02.7     24.1    13:59      SW
07    10.6    16.6   13:29    06.0   05:16     07.7     00.0    00.0   03.4     20.4    14:08     ENE
08    10.1    13.0   12:40    07.4   00:00     08.2     00.0    00.0   05.8     20.4    13:56      N 
09    10.9    15.1   14:36    06.1   05:05     07.4     00.0    00.0   03.5     18.5    15:27     SSW
10    11.7    17.6   14:45    07.2   07:29     06.6     00.0    00.0   03.5     20.4    15:26     SSW
11    09.7    14.6   13:25    05.6   07:06     08.6     00.0    00.0   04.5     20.4    23:52     NNE
12    11.3    12.4   22:13    10.0   06:45     07.0     00.0    66.4   04.7     20.4    06:11      N 
13    13.6    18.9   17:01    09.9   07:08     04.7     00.0    00.0   03.8     16.6    14:34     WNW
14    12.0    13.9   12:21    10.0   03:30     06.3     00.0    08.5   06.6     24.1    11:01     NNE
15    12.2    13.6   15:39    10.9   12:13     06.1     00.0    43.9   05.1     24.1    00:26     NNE
16    11.9    15.4   13:50    09.7   00:00     06.4     00.0    00.6   02.7     12.9    16:11      W 
17    13.8    20.8   14:08    08.4   02:38     04.5     00.0    00.0   03.1     16.6    15:26     WSW
18    14.5    21.9   15:19    08.2   06:18     03.8     00.0    00.0   03.5     18.5    10:57      W 
19    13.5    19.7   14:20    09.6   06:48     04.8     00.0    00.0   04.1     22.2    14:56     WSW
20    12.2    16.2   11:56    08.9   05:10     06.1     00.0    00.0   03.9     22.2    12:42     SSW
21    12.2    16.6   12:18    08.3   07:10     06.1     00.0    00.3   04.9     27.8    14:15     SSE
22    10.0    13.1   13:06    08.1   23:28     08.3     00.0    00.3   05.9     27.8    11:05     NNE
23    11.4    17.0   15:30    06.9   05:58     06.9     00.0    00.0   06.2     24.1    12:58      NE
24    12.0    17.7   14:40    08.1   04:53     06.3     00.0    00.0   05.2     22.2    16:22      E 
25    12.1    17.6   12:44    07.4   06:15     06.2     00.0    00.0   04.1     22.2    14:25     SSW
26    13.3    18.7   15:31    08.0   06:27     05.0     00.0    00.0   03.8     20.4    13:41     SSW
27    15.2    19.9   14:55    11.8   07:34     03.1     00.0    03.1   05.1     24.1    14:09     WSW
28    14.1    19.6   13:40    10.5   05:46     04.2     00.0    00.0   04.5     22.2    14:52     WSW
29    13.1    18.3   12:43    09.7   00:00     05.2     00.0    02.5   03.2     22.2    13:05     WNW
30    12.9    17.0   14:31    08.9   01:37     05.4     00.0    00.0   03.5     20.4    12:25      SW
31    15.9    22.7   14:24    10.1   05:43     02.4     00.0    00.0   03.1     25.9    15:42     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.5 (12.2)   22.7  day 31     03.5  day 01   223.9    000.0   138.4   04.2     31.5   day 04     NNW
Max <=   25: 33
Min <=   20: 33
Min <= 15: 33
Max Rain: 66.4 ON 12-03-11
Days of Rain: 10 (> .2mm) 7 (> 2mm) 2 (> 20mm)