MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.2    21.9   15:18    12.0   05:04     02.1     00.0    00.0   04.0     20.4    15:33      S 
02    15.4    18.4   15:51    12.2   02:50     02.9     00.0    00.0   05.2     25.9    14:18     NNE
03    16.9    24.9   13:58    11.8   05:34     01.4     00.0    28.9   04.1     38.9    15:17     WSW
04    16.5    20.8   14:10    11.6   05:55     01.8     00.0    00.0   04.0     24.1    11:55     SSW
05    17.8    24.1   14:56    12.8   05:22     00.5     00.0    00.0   04.3     25.9    13:17      S 
06    18.2    22.7   14:14    14.6   05:03     00.1     00.0    00.0   05.0     24.1    10:03      SW
07    17.0    19.5   15:15    13.5   23:48     01.3     00.0    17.1   07.5     27.8    22:30     NNE
08    18.1    23.4   14:07    13.6   00:02     00.2     00.0    00.0   04.0     27.8    00:11     SSW
09    18.7    23.8   14:52    14.9   03:53     00.0     00.4    00.0   03.6     20.4    13:09     SSW
10    18.1    22.5   11:19    13.9   02:48     00.2     00.0    00.0   05.1     24.1    11:34      SE
11    19.2    23.8   14:34    13.3   05:24     00.0     00.9    00.0   04.5     22.2    14:54     SSW
12    20.5    25.2   13:05    15.5   05:07     00.0     02.2    00.0   04.3     20.4    14:44     SSW
13    21.1    26.7   15:16    16.3   05:26     00.0     02.8    00.0   04.6     20.4    13:58     SSW
14    19.9    26.4   11:33    16.3   23:37     00.0     01.6    08.5   04.2     25.9    13:21     SSW
15    17.6    23.2   13:01    14.0   06:45     00.7     00.0    00.9   05.2     27.8    13:33      SW
16    18.1    23.6   16:05    13.0   04:30     00.2     00.0    00.0   04.8     25.9    11:36      SW
17    19.7    26.0   13:31    13.6   05:26     00.0     01.4    00.0   04.9     22.2    14:23      SW
18    18.9    24.1   10:22    14.3   04:58     00.0     00.6    00.0   04.7     22.2    14:28     SSW
19    18.3    23.9   14:06    14.4   05:08     00.0     00.0    00.0   05.4     24.1    12:52      E 
20    18.8    23.7   13:24    13.3   05:02     00.0     00.5    00.0   04.9     29.6    12:57     SSW
21    19.7    24.6   13:17    14.6   02:07     00.0     01.4    00.0   04.2     22.2    11:25      S 
22    22.1    28.5   14:12    15.1   05:07     00.0     03.8    00.0   03.9     20.4    16:06     SSW
23    22.8    29.6   13:13    17.0   05:11     00.0     04.5    00.0   04.3     24.1    16:50     SSW
24    24.8    31.9   13:46    17.7   05:19     00.0     06.5    00.0   04.5     12.9    18:08     SSW
25    23.2    27.8   14:01    19.0   06:20     00.0     04.9    00.0   04.5     25.9    12:26      S 
26    22.6    27.5   10:41    18.8   05:15     00.0     04.3    00.0   04.2     27.8    12:32     SSW
27    20.6    23.7   13:34    18.8   00:00     00.0     02.3    00.0   04.8     27.8    15:15     SSW
28    19.8    23.5   14:51    17.3   05:09     00.0     01.5    00.0   06.0     20.4    16:32      SW
29    21.0    26.9   14:10    15.4   04:52     00.0     02.7    00.0   04.6     22.2    11:44      SW
30    21.1    24.9   13:03    18.5   23:40     00.0     02.8    00.3   04.3     22.2    14:18     SSW
31    18.1    21.1   11:50    16.4   23:54     00.2     00.0    29.7   03.7     18.5    10:12     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.7)   31.9  day 24     11.6  day 04   011.6    045.4   085.7   04.6     38.9   day 03     SSW
Max >=  30: 1
Max <=   25: 21
Min <=   20: 31
Min <= 15: 18
Max Rain: 29.7 ON 31-05-11
Days of Rain: 60 (> .2mm) 58 (> 2mm) 56 (> 20mm)