MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.0    28.5   14:30    18.6   05:20     00.0     05.7    00.0   04.6     25.9    13:01     SSW
02    25.8    32.0   12:24    20.4   05:15     00.0     07.5    00.0   04.6     20.4    15:04      SW
03    21.7    27.2   10:20    17.3   00:00     00.0     03.4    04.4   04.7     27.8    13:22      SW
04    20.7    25.0   14:59    17.3   00:11     00.0     02.4    00.0   05.6     24.1    18:15      SW
05    22.2    27.1   17:05    17.3   05:18     00.0     03.9    00.0   05.1     27.8    14:46      SW
06    22.8    28.3   14:46    19.7   03:17     00.0     04.5    00.0   05.0     24.1    13:11     SSW
07    22.9    28.6   13:59    18.4   05:07     00.0     04.6    00.0   04.1     22.2    13:07     SSW
08    22.2    25.6   09:25    19.5   04:41     00.0     03.9    00.3   05.4     24.1    13:39     SSW
09    21.7    26.1   12:51    17.2   04:33     00.0     03.4    00.0   05.9     24.1    12:55      SW
10    22.9    28.4   14:42    18.9   00:00     00.0     04.6    01.0   05.4     22.2    15:23      SW
11    20.3    23.3   17:19    17.0   00:00     00.0     02.0    00.0   04.9     24.1    14:49     SSW
12    19.5    27.1   14:29    15.6   05:35     00.0     01.2    00.0   06.7     33.3    16:11     WNW
13    18.6    21.9   10:04    15.4   04:40     00.0     00.3    00.0   05.2     33.3    12:16      S 
14    21.2    26.6   14:05    16.1   05:06     00.0     02.9    00.0   04.6     24.1    15:56      SW
15    22.6    28.9   15:23    16.5   04:49     00.0     04.3    00.0   04.5     24.1    13:35     SSW
16    24.2    31.0   14:29    17.9   04:53     00.0     05.9    00.0   04.4     20.4    15:31     SSW
17    18.9    22.8   19:35    17.9   19:23     00.0     00.6    00.0   00.8     09.3    19:37     ENE
18    23.1    27.1   09:37    18.6   04:24     00.0     04.8    00.0   04.5     22.2    16:13     SSW
19    23.7    30.6   14:30    19.5   03:10     00.0     05.4    00.0   04.0     27.8    14:55      SE
20    25.0    31.7   11:22    21.4   04:23     00.0     06.7    00.0   04.6     33.3    13:47     SSW
21    27.9    35.7   14:24    20.0   05:16     00.0     09.6    00.0   05.3     24.1    14:53     WSW
22    23.6    28.0   13:44    20.2   04:25     00.0     05.3    00.0   05.4     27.8    11:40     SSW
23    23.0    28.2   15:17    18.7   04:53     00.0     04.7    00.0   05.5     31.4    11:57      S 
24    24.7    29.2   15:24    19.2   04:14     00.0     06.4    00.0   04.1     22.2    15:59      S 
25    25.3    29.9   10:37    20.3   04:20     00.0     07.0    00.0   04.6     25.9    12:12      S 
26    26.6    31.4   17:04    20.8   04:50     00.0     08.3    00.0   04.8     24.1    15:10     SSW
27    27.7    31.7   19:54    21.7   04:49     00.0     09.4    00.0   07.0     24.1    13:31     SSE
28    27.6    33.2   10:43    23.6   00:00     00.0     09.3    00.0   05.4     27.8    11:04     SSW
29    26.5    31.6   11:07    22.1   04:57     00.0     08.2    00.0   04.7     24.1    14:55     SSE
30    25.3    29.6   13:44    21.7   05:19     00.0     07.0    00.0   05.6     20.4    14:50      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.4 (23.8)   35.7  day 21     15.4  day 13   000.0    153.2   005.7   04.9     33.3   day 12     SSW
Max >=  30: 9
Max <=   25: 4
Min <=   20: 21
Max Rain: 4.4 ON 3-06-12
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)