MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.1    19.6   11:39    08.9   04:09     04.2     00.0    00.0   04.3     27.8    14:04      S 
02    15.6    22.1   14:02    09.5   05:09     02.7     00.0    00.0   04.6     24.1    14:37      SW
03    16.4    23.4   13:00    09.9   03:48     01.9     00.0    00.0   05.3     22.2    13:46      SW
04    16.1    22.5   14:09    11.9   06:00     02.2     00.0    00.6   04.3     29.6    15:41      SW
05    17.3    22.7   14:45    12.0   05:42     01.0     00.0    00.0   05.7     29.6    16:00      SW
06    15.9    19.9   12:47    13.1   23:12     02.4     00.0    00.0   05.3     27.8    14:29     SSE
07    17.0    23.3   14:21    10.5   05:05     01.3     00.0    00.0   05.1     24.1    15:17     SSW
08    20.5    27.1   13:54    14.2   04:33     00.0     02.2    00.0   05.5     24.1    12:49      SW
09    18.3    22.8   14:24    14.6   05:12     00.0     00.0    00.0   04.1     24.1    15:10      S 
10    20.8    26.6   15:17    14.3   05:22     00.0     02.5    00.0   04.4     24.1    12:28      S 
11    23.6    30.9   13:57    15.8   05:01     00.0     05.3    00.0   04.7     18.5    15:39      SW
12    23.8    30.2   10:26    19.5   04:45     00.0     05.5    00.7   04.6     24.1    10:49      SW
13    19.7    22.7   12:48    17.5   05:54     00.0     01.4    00.3   04.7     24.1    15:52      S 
14    20.1    23.8   12:57    17.0   00:00     00.0     01.8    00.0   05.9     22.2    11:58      SW
15    18.4    23.2   11:18    14.9   00:00     00.0     00.1    00.0   05.5     24.1    12:28     SSW
16    16.4    20.4   13:39    14.3   06:42     01.9     00.0    00.0   05.2     20.4    14:30     SSW
17    16.0    20.1   16:10    12.9   05:25     02.3     00.0    00.0   04.0     16.6    17:12      SW
18    17.0    21.2   14:14    13.9   03:01     01.3     00.0    00.0   05.2     20.4    22:55     NNE
19    17.2    21.2   15:51    13.6   04:42     01.1     00.0    00.0   05.2     16.6    17:00      NE
20    14.5    17.5   09:09    11.4   00:00     03.8     00.0    28.3   03.6     16.6    16:32     NNW
21    14.9    19.8   14:16    10.7   05:12     03.4     00.0    00.0   06.4     24.1    18:25     WSW
22    17.9    23.9   13:49    13.3   04:54     00.4     00.0    00.3   04.7     24.1    11:08      W 
23    20.1    26.7   12:15    14.6   01:08     00.0     01.8    00.0   05.0     24.1    14:22      SW
24    21.7    27.3   15:41    15.3   05:13     00.0     03.4    00.0   03.7     20.4    13:17      SW
25    23.3    30.6   14:07    16.5   05:14     00.0     05.0    00.0   04.7     18.5    21:36      SW
26    21.6    26.6   14:38    18.0   05:11     00.0     03.3    00.0   03.7     11.1    03:13     WSW
27    20.7    24.9   12:05    16.6   03:26     00.0     02.4    00.0   03.7     03.7    04:24      W 
28    21.1    26.7   13:05    16.8   05:09     00.0     02.8    00.3   05.2     24.1    19:49      N 
29    22.4    28.3   13:45    16.3   05:59     00.0     04.1    00.0   04.5     25.9    12:59     SSW
30    24.0    30.3   14:14    17.7   04:33     00.0     05.7    00.3   04.2     27.8    14:47     SSW
31    24.1    29.1   11:10    19.1   04:15     00.0     05.8    00.0   04.5     25.9    12:56      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.0 (19.4)   30.9  day 11     08.9  day 01   029.9    053.1   030.8   04.8     29.6   day 05      SW
Max >=  30: 4
Max <=   25: 19
Min <=   20: 31
Min <= 15: 19
Max Rain: 28.3 ON 20-05-12
Days of Rain: 7 (> .2mm) 1 (> 2mm) 1 (> 20mm)