MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.6    15.1   15:00    04.1   01:10     12.7     00.0    00.3   03.8     27.8    14:16     NNE
02    07.3    09.8   20:39    04.2   06:36     11.0     00.0    00.0   04.2     18.5    15:37     NNW
03    10.9    18.2   14:32    06.6   03:14     07.4     00.0    00.0   02.0     14.8    15:25     WNW
04    10.3    18.7   14:52    04.4   08:12     08.0     00.0    00.0   02.0     14.8    20:04     WNW
05    10.0    14.8   13:53    06.9   00:00     08.3     00.0    00.0   04.7     20.4    17:10     NNW
06    08.1    13.5   14:06    05.8   07:45     10.2     00.0    00.0   04.7     16.6    10:03     NNW
07    07.6    15.1   15:00    06.3   00:03     10.7     00.0    00.0   03.7     07.4    15:00     NNE
08    08.9    14.1   13:44    05.2   05:43     09.4     00.0    00.0   02.2     11.1    16:30     SSW
09    09.1    14.2   14:44    04.9   08:07     09.2     00.0    00.0   03.2     14.8    14:04     WSW
10    08.2    13.8   14:01    02.9   08:16     10.1     00.0    00.0   01.8     14.8    14:27     NNE
11    10.5    13.1   13:21    08.2   23:29     07.8     00.0    00.0   01.8     09.3    16:53      SW
12    07.6    15.1   15:00    06.3   00:00     10.7     00.0    00.0   03.4     07.4    15:00      NE
13    05.6    11.1   13:18    01.4   07:57     12.7     00.0    00.0   02.6     12.9    14:29     NNW
14    08.5    15.7   14:16    03.4   05:53     09.8     00.0    00.0   02.6     12.9    15:13     WSW
15    08.8    16.5   13:39    03.6   05:12     09.5     00.0    00.0   02.1     11.1    15:28     SSW
16    09.6    12.8   15:39    05.4   04:11     08.7     00.0    00.0   02.4     12.9    15:06     NNE
17    10.1    15.1   15:00    09.3   00:00     08.2     00.0    00.0   02.9     07.4    15:00     NNE
18    10.9    15.3   14:34    07.4   08:17     07.4     00.0    00.0   03.4     14.8    23:17     WSW
19    11.1    12.5   13:19    09.7   23:49     07.2     00.0    06.0   03.4     16.6    09:23     WSW
20    10.1    13.7   15:08    06.9   23:53     08.2     00.0    02.5   02.2     11.1    23:35     NNW
21    08.0    13.7   14:50    04.7   07:48     10.3     00.0    00.0   02.5     12.9    01:33     NNE
22    07.6    15.1   15:00    06.3   00:00     10.7     00.0    00.0   00.8     07.4    15:00     ENE
23    08.7    13.9   15:23    03.6   05:44     09.6     00.0    00.0   03.0     14.8    20:09      SW
24    10.7    13.1   14:15    06.5   05:34     07.6     00.0    00.9   03.9     27.8    21:26      SW
25    11.9    13.6   04:10    09.1   00:00     06.4     00.0    01.3   04.9     25.9    23:32     WSW
26    09.2    12.5   14:57    07.1   00:00     09.1     00.0    00.0   07.7     33.3    12:05     WSW
27    10.4    15.4   15:42    05.9   08:13     07.9     00.0    00.0   03.5     16.6    11:48      SW
28    12.3    16.6   11:11    08.8   00:00     06.0     00.0    00.0   04.4     33.3    16:22     WSW
29    08.5    12.9   13:57    05.8   08:05     09.8     00.0    00.0   03.6     12.9    14:37      NW
30    07.2    11.9   13:53    03.3   05:27     11.1     00.0    00.0   03.0     16.6    14:11      W 
31    07.6    12.4   13:39    03.3   07:42     10.7     00.0    00.0   03.0     14.8    17:15      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.1 (9.9)   18.7  day 04     01.4  day 13   322.3    000.0   010.7   03.1     33.3   day 30      W 
Max <=   25: 35
Min <=   20: 35
Min <= 15: 35
Max Rain: 6.0 ON 19-12-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)