MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.2    31.4   15:08    18.5   05:35     00.0     05.9    00.0   04.5     24.1    14:34      W 
02    22.9    28.3   11:22    20.1   04:07     00.0     04.6    00.0   03.7     20.4    14:12     ESE
03    22.8    25.5   14:03    21.0   02:07     00.0     04.5    00.0   05.5     24.1    14:23      N 
04    20.5    22.4   12:03    17.6   00:00     00.0     02.2    14.7   05.1     22.2    05:10     NNE
05    20.2    26.5   14:57    16.5   01:33     00.0     01.9    00.0   04.4     18.5    21:34      W 
06    19.0    23.7   14:44    16.4   06:01     00.0     00.7    00.3   03.9     20.4    14:54     ENE
07    19.3    23.8   14:37    16.4   06:55     00.0     01.0    03.5   03.0     14.8    15:51      SW
08    19.1    22.7   14:30    15.3   06:52     00.0     00.8    00.0   03.1     20.4    14:08      S 
09    18.7    21.6   12:23    16.5   00:00     00.0     00.4    00.0   03.6     20.4    12:24      S 
10    17.4    21.7   11:19    13.9   00:00     00.9     00.0    00.0   03.7     18.5    15:45     WSW
11    12.0    14.0   08:10    09.8   11:50     06.3     00.0    01.9   04.0     12.9    14:44     NNE
12    14.8    19.7   13:20    10.6   04:15     03.5     00.0    00.0   03.7     18.5    13:52      SW
13    16.7    22.1   13:00    12.0   05:07     01.6     00.0    00.0   03.0     22.2    14:18     SSE
14    18.3    23.5   11:58    13.8   06:42     00.0     00.0    00.0   02.7     22.2    13:51      SW
15    20.0    24.6   13:54    16.5   02:19     00.0     01.7    00.0   03.7     29.6    14:44     WSW
16    20.5    26.6   12:57    17.1   06:38     00.0     02.2    00.0   03.0     22.2    14:03      SW
17    19.6    23.1   12:25    16.7   04:41     00.0     01.3    00.0   02.6     14.8    13:32     SSW
18    20.9    26.6   14:10    16.9   06:56     00.0     02.6    00.0   03.4     16.6    15:31      SW
19    20.5    24.2   12:21    17.8   03:29     00.0     02.2    00.0   02.4     14.8    16:49      SE
20    21.1    25.6   14:38    18.0   07:12     00.0     02.8    00.0   02.4     12.9    15:04      SW
21    20.6    25.8   14:09    17.0   06:32     00.0     02.3    00.0   02.8     20.4    12:15      SW
22    20.5    25.5   14:13    17.0   06:57     00.0     02.2    00.0   03.5     18.5    14:57      SW
23    21.4    26.3   13:44    16.3   00:00     00.0     03.1    00.9   03.8     18.5    16:12     WSW
24    19.4    24.7   12:34    14.7   06:58     00.0     01.1    00.0   02.9     22.2    14:07     SSW
25    20.5    25.0   13:37    17.8   06:31     00.0     02.2    00.0   03.5     18.5    14:35     ENE
26    20.3    24.2   13:51    16.9   07:03     00.0     02.0    00.0   04.3     22.2    10:21     NNE
27    21.9    26.9   14:26    18.6   00:00     00.0     03.6    00.0   05.1     22.2    15:48     WSW
28    22.1    29.4   14:09    17.0   05:15     00.0     03.8    00.0   04.0     24.1    14:40      SW
29    16.1    18.8   00:05    12.7   23:30     02.2     00.0    00.6   02.9     11.1    11:10     NNE
30    14.1    16.1   14:15    11.9   07:54     04.2     00.0    00.0   02.7     12.9    08:08      N 
31    15.3    21.6   14:59    11.6   00:00     03.0     00.0    00.0   03.7     18.5    08:14     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.9)   31.4  day 01     09.8  day 11   021.8    055.3   022.9   03.6     29.6   day 15     WSW
Max >=  30: 1
Max <=   25: 19
Min <=   20: 29
Min <= 15: 9
Max Rain: 14.7 ON 4-10-13
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)