MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.6    17.1   11:42    10.1   23:09     04.7     00.0    00.0   03.3     25.9    00:01     NNE
02    12.2    15.7   15:19    09.8   08:26     06.1     00.0    00.0   03.5     14.8    14:17     WNW
03    09.7    11.9   15:29    07.5   06:52     08.6     00.0    01.5   03.5     12.9    07:12     NNE
04    09.3    10.0   17:09    08.5   08:51     09.0     00.0    05.8   04.4     14.8    02:48     NNE
05    08.3    09.1   00:43    06.8   00:00     10.0     00.0    00.0   04.1     14.8    07:25      W 
06    08.3    13.7   13:33    04.8   23:11     10.0     00.0    00.0   03.8     16.6    08:01      NW
07    08.6    13.3   15:16    05.1   08:10     09.7     00.0    00.0   03.5     14.8    13:13      W 
08    09.6    14.3   14:05    05.6   03:09     08.7     00.0    00.0   03.1     20.4    15:43      W 
09    08.6    12.1   14:18    05.0   00:00     09.7     00.0    00.0   09.8     81.4    11:32     NNE
10    07.9    12.2   14:47    04.2   02:01     10.4     00.0    00.0   03.1     16.6    07:44      NW
11    10.6    15.3   15:09    07.6   08:20     07.7     00.0    00.0   03.5     18.5    04:03     NNW
12    10.4    15.8   14:45    06.4   05:27     07.9     00.0    00.0   03.4     14.8    14:56     WSW
13    09.5    15.1   15:09    06.1   07:31     08.8     00.0    00.0   01.7     09.3    18:27     WSW
14    10.9    15.4   14:26    07.0   08:04     07.4     00.0    05.5   03.2     20.4    21:02      NE
15    11.1    12.5   14:59    09.8   11:35     07.2     00.0    13.8   02.6     14.8    20:08     NNE
16    09.6    12.3   12:20    07.9   23:40     08.7     00.0    00.0   04.7     16.6    14:52     NNW
17    09.9    12.7   14:11    08.2   06:38     08.4     00.0    00.0   02.7     12.9    00:05     NNE
18    12.9    16.6   12:21    09.7   04:19     05.4     00.0    00.0   04.3     16.6    07:12      N 
19    12.0    15.1   12:59    10.0   20:29     06.3     00.0    00.0   04.7     16.6    07:13      N 
20    10.8    14.4   12:30    08.3   23:46     07.5     00.0    00.0   04.0     16.6    03:27      NW
21    09.6    15.4   13:45    06.4   07:53     08.7     00.0    00.0   03.5     16.6    04:27      NW
22    08.9    15.6   14:21    04.2   06:31     09.4     00.0    00.0   01.1     09.3    15:47      NE
23    08.0    14.9   14:59    02.7   06:36     10.3     00.0    00.0   01.6     09.3    15:59      W 
24    07.2    13.8   14:43    03.1   08:06     11.1     00.0    00.0   01.7     09.3    15:36      W 
25    06.8    13.5   14:11    01.1   08:01     11.5     00.0    00.0   02.4     16.6    14:32      SW
26    06.9    11.8   14:33    03.0   06:40     11.4     00.0    00.0   03.3     14.8    00:40     NNE
27    08.4    12.1   14:37    04.7   07:47     09.9     00.0    00.0   03.8     16.6    14:04     WNW
28    08.1    12.3   12:46    02.9   23:33     10.2     00.0    00.0   03.9     24.1    14:49      NW
29    06.2    11.5   14:45    00.6   03:47     12.1     00.0    00.0   05.1     27.8    12:16     NNE
30    05.7    10.8   14:36    01.4   06:40     12.6     00.0    00.0   03.5     12.9    22:30      W 
31    06.3    12.5   14:54    01.9   08:42     12.0     00.0    00.0   02.8     14.8    01:13     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.2 (9.7)   17.1  day 01     00.6  day 29   281.2    000.0   027.8   03.5     81.4   day 09     NNW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 13.8 ON 15-12-15
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)