MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    10.3   16:43    05.0   07:37     10.7     00.0    01.6   01.8     11.1    18:13      W 
02    08.2    13.8   14:24    03.3   07:11     10.1     00.0    00.0   03.7     20.4    15:32     WNW
03    08.0    12.6   15:12    02.9   05:25     10.3     00.0    00.0   04.3     18.5    11:41     WSW
04    09.0    13.8   14:35    05.0   07:21     09.3     00.0    00.0   04.8     20.4    14:45     WSW
05    11.5    15.7   14:16    08.4   04:01     06.8     00.0    02.2   05.6     31.4    14:44     WSW
06    11.7    18.2   15:06    06.3   07:18     06.6     00.0    00.0   03.3     16.6    15:40      SW
07    12.6    15.6   15:03    10.7   23:08     05.7     00.0    00.0   05.7     27.8    11:31     WSW
08    12.4    16.3   13:27    09.8   04:32     05.9     00.0    00.0   06.5     22.2    13:26      SW
09    09.6    11.7   15:18    07.2   00:00     08.7     00.0    10.7   04.7     20.4    09:19     WSW
10    09.8    12.4   10:37    07.1   00:28     08.5     00.0    01.3   05.9     29.6    11:56      W 
11    07.7    11.0   12:01    05.3   00:00     10.6     00.0    00.0   05.9     27.8    14:51     WSW
12    09.0    14.5   15:25    03.4   06:14     09.3     00.0    00.0   06.5     20.4    15:42     WSW
13    13.5    19.1   14:34    08.4   06:28     04.8     00.0    00.0   06.6     37.0    12:52     WSW
14    15.3    22.0   15:26    10.5   07:12     03.0     00.0    00.0   04.7     22.2    12:54      SW
15    16.1    21.4   14:03    12.5   23:48     02.2     00.0    00.0   06.3     18.5    14:14     WSW
16    11.0    14.0   12:48    07.9   00:00     07.3     00.0    04.1   04.0     18.5    14:33      W 
17    09.5    15.0   15:00    04.8   08:05     08.8     00.0    00.0   03.5     14.8    14:16      SW
18    11.0    14.7   16:17    06.9   03:24     07.3     00.0    00.0   03.3     14.8    05:56      W 
19    11.4    16.5   15:11    07.9   00:00     06.9     00.0    00.0   04.1     16.6    15:42     WNW
20    11.6    17.2   14:25    07.1   07:00     06.7     00.0    00.0   03.8     18.5    12:53      W 
21    11.4    16.3   15:21    08.1   22:49     06.9     00.0    00.0   04.0     24.1    17:37      SW
22    10.2    16.3   14:44    06.1   06:28     08.1     00.0    00.0   04.1     24.1    15:49     WNW
23    10.3    17.1   14:20    05.2   06:12     08.0     00.0    00.0   03.3     24.1    15:49      SW
24    09.8    15.6   14:02    05.5   07:13     08.5     00.0    00.0   02.8     16.6    14:40      SW
25    10.9    16.0   12:21    06.0   03:43     07.4     00.0    00.0   04.9     24.1    12:29     WSW
26    09.9    14.6   16:21    05.7   00:00     08.4     00.0    00.0   05.8     22.2    18:00      W 
27    08.0    11.9   13:25    04.9   05:14     10.3     00.0    00.0   04.5     27.8    13:30      W 
28    09.9    14.9   16:47    05.5   05:39     08.4     00.0    02.5   07.0     31.4    12:18     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.6 (11.0)   22.0  day 14     02.9  day 03   215.6    000.0   022.4   04.7     37.0   day 13     WSW
Max <=   25: 28
Min <=   20: 28
Min <= 15: 28
Max Rain: 10.7 ON 9-02-14
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)