MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.7    28.0   13:43    19.2   05:10     00.0     04.4    00.0   04.4     29.6    12:18      SW
02    22.7    26.2   14:57    19.5   00:00     00.0     04.4    00.0   06.0     24.1    13:26     NNE
03    23.0    28.2   16:02    18.7   04:42     00.0     04.7    00.0   08.6     37.0    15:12     NNE
04    24.5    30.1   16:31    19.4   05:57     00.0     06.2    01.5   05.4     27.8    13:04      W 
05    25.9    31.7   14:22    20.0   04:51     00.0     07.6    00.0   04.9     29.6    11:55     SSW
06    24.7    28.8   14:52    20.9   05:05     00.0     06.4    00.0   04.0     22.2    14:21     SSW
07    19.9    24.6   15:13    17.3   10:13     00.0     01.6    20.0   04.1     29.6    16:53      N 
08    20.4    24.4   15:01    16.1   04:43     00.0     02.1    00.0   04.7     24.1    11:41      S 
09    20.3    23.6   12:12    17.4   04:00     00.0     02.0    00.0   05.0     24.1    15:09      S 
10    21.9    29.6   15:06    16.5   05:10     00.0     03.6    00.0   04.9     20.4    17:15     WSW
11    21.9    27.4   12:19    17.3   05:47     00.0     03.6    00.0   05.6     24.1    13:26     SSW
12    20.8    24.8   12:20    16.9   05:59     00.0     02.5    00.0   04.4     27.8    13:39      S 
13    22.6    29.0   15:53    16.8   04:55     00.0     04.3    00.0   04.4     24.1    15:02     SSW
14    22.7    25.8   14:11    20.2   05:00     00.0     04.4    00.0   04.9     24.1    12:59      S 
15    23.8    27.8   17:02    20.2   05:22     00.0     05.5    00.0   04.3     25.9    11:39     SSW
16    25.7    30.3   14:36    20.7   04:22     00.0     07.4    00.0   04.6     25.9    15:29     SSW
17    27.5    33.8   13:41    21.8   06:08     00.0     09.2    00.0   04.2     20.4    14:19      SW
18    26.2    32.2   12:01    21.4   05:07     00.0     07.9    00.0   04.0     24.1    13:26      S 
19    26.1    30.5   12:11    21.8   04:28     00.0     07.8    00.0   04.6     18.5    16:03      S 
20    26.2    31.5   15:54    21.1   21:51     00.0     07.9    00.0   05.8     37.0    18:15     WSW
21    23.5    29.6   11:47    18.6   04:49     00.0     05.2    00.0   05.0     27.8    12:20     SSW
22    25.0    31.5   14:17    19.5   06:06     00.0     06.7    00.0   04.7     27.8    13:06      S 
23    25.6    32.1   14:55    19.3   05:49     00.0     07.3    00.0   04.7     27.8    12:29     SSW
24    25.7    30.9   13:36    20.6   05:37     00.0     07.4    00.0   04.3     27.8    13:09      S 
25    24.6    29.7   14:32    21.5   08:01     00.0     06.3    00.9   03.7     18.5    15:14      S 
26    25.2    30.6   13:14    20.2   06:17     00.0     06.9    00.0   04.6     27.8    12:25     SSW
27    25.6    30.0   14:38    21.8   05:13     00.0     07.3    00.9   04.7     24.1    14:22      S 
28    22.8    26.8   11:01    19.8   00:00     00.0     04.5    24.7   03.7     16.6    13:26     NNE
29    21.7    27.5   13:33    18.4   05:03     00.0     03.4    00.0   05.1     25.9    13:57      SW
30    24.2    30.8   13:48    18.9   05:50     00.0     05.9    00.0   04.9     22.2    15:20      S 
31    25.3    32.3   14:25    18.8   05:28     00.0     07.0    00.0   04.8     31.4    11:46     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.8 (24.2)   33.8  day 17     16.1  day 08   000.0    171.3   048.0   04.8     37.0   day 03     SSW
Max >=  30: 14
Max <=   25: 4
Min <=   20: 19
Max Rain: 24.7 ON 28-07-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)