MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.5    14.9   16:47    05.5   05:39     08.8     00.0    02.5   06.4     31.4    12:18     WSW
02    10.7    16.9   14:28    05.6   06:46     07.6     00.0    00.0   03.4     20.4    15:05      SW
03    09.3    13.0   22:00    08.6   00:00     09.0     00.0    00.0   12.2     27.8    00:02     WSW
04    11.0    15.5   16:30    06.3   07:09     07.3     00.0    00.0   07.6     46.3    00:19      W 
05    11.5    18.2   15:07    06.7   07:50     06.8     00.0    00.0   03.0     12.9    16:29      NW
06    10.9    17.0   15:25    05.4   06:41     07.4     00.0    00.0   03.0     16.6    16:21     WSW
07    12.6    20.7   14:55    06.0   06:16     05.7     00.0    00.0   03.5     18.5    15:49     WSW
08    09.8    13.0   22:00    09.3   00:00     08.5     00.0    00.0   00.8     05.5    22:00     NNE
09    11.8    17.7   12:14    07.1   07:21     06.5     00.0    00.0   02.9     22.2    14:00      S 
10    12.6    20.9   13:58    06.0   04:23     05.7     00.0    00.0   03.1     16.6    15:00      SW
11    12.1    17.1   12:37    08.5   06:58     06.2     00.0    00.0   03.6     18.5    13:56      E 
12    11.4    16.0   14:43    08.0   04:39     06.9     00.0    00.0   04.7     31.4    12:46      N 
13    11.8    16.7   13:27    08.7   01:43     06.5     00.0    00.0   04.3     20.4    14:57      NE
14    10.5    13.0   22:00    10.0   00:00     07.8     00.0    00.0   02.4     05.5    00:00     NNW
15    15.6    23.8   15:04    07.2   07:07     02.7     00.0    00.0   03.3     18.5    15:44      W 
16    18.3    26.0   15:17    12.8   06:51     00.0     00.0    00.0   04.2     16.6    13:42     WSW
17    17.6    27.1   13:07    11.3   05:11     00.7     00.0    00.0   02.7     24.1    14:08      S 
18    15.1    21.0   11:35    10.9   07:25     03.2     00.0    00.0   03.2     22.2    12:21      S 
19    14.3    19.7   15:10    10.4   03:23     04.0     00.0    00.0   03.3     16.6    16:12      SW
20    13.5    17.2   11:32    09.7   05:51     04.8     00.0    00.0   03.8     27.8    22:29      S 
21    13.6    18.8   14:32    09.5   07:12     04.7     00.0    00.0   04.6     20.4    11:01      SW
22    14.4    20.2   13:22    10.5   22:30     03.9     00.0    05.1   04.9     22.2    16:23      SW
23    10.8    15.7   16:21    05.9   05:54     07.5     00.0    00.0   06.2     29.6    15:37      W 
24    11.5    17.4   14:57    05.6   06:21     06.8     00.0    00.3   06.1     27.8    14:52     WSW
25    11.7    16.5   12:55    07.5   23:20     06.6     00.0    00.0   06.8     33.3    15:42      W 
26    09.5    15.4   15:11    04.9   06:10     08.8     00.0    00.3   04.2     22.2    15:50     WSW
27    11.1    16.8   14:57    07.4   02:19     07.2     00.0    00.0   04.5     24.1    16:01      SW
28    11.0    15.7   13:22    06.4   04:29     07.3     00.0    00.0   04.5     20.4    15:09     SSE
29    13.6    16.8   12:35    10.6   01:43     04.7     00.0    00.0   09.3     38.9    13:21      N 
30    12.7    13.7   00:18    11.9   07:52     05.6     00.0    06.6   06.1     24.1    05:23     NNE
31    14.2    18.0   13:24    12.0   03:31     04.1     00.0    00.0   03.2     16.6    14:57     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (13.0)   27.1  day 17     04.9  day 26   202.4    000.0   012.3   04.6     46.3   day 03     WSW
Max <=   25: 32
Min <=   20: 34
Min <= 15: 34
Max Rain: 6.6 ON 30-03-14
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)