MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.9    20.6   12:29    12.0   05:22     02.4     00.0    00.0   04.1     27.8    13:30     SSW
02    16.2    20.4   12:29    13.0   00:00     02.1     00.0    00.0   05.0     25.9    11:43     SSW
03    17.0    23.8   12:07    11.7   02:27     01.3     00.0    00.0   05.5     24.1    16:18     SSW
04    16.4    20.7   11:39    12.6   05:49     01.9     00.0    00.0   05.0     37.0    12:11      SW
05    16.9    22.7   13:23    11.2   05:45     01.4     00.0    00.0   04.8     22.2    16:34     SSW
06    17.7    23.0   12:22    11.7   05:26     00.6     00.0    00.0   04.5     24.1    15:04      SW
07    17.9    21.9   12:28    15.1   05:34     00.4     00.0    00.0   03.8     22.2    17:12     SSW
08    19.7    25.0   11:42    14.7   06:25     00.0     01.4    00.0   04.5     25.9    13:43      SW
09    15.5    19.1   21:13    14.8   21:12     02.8     00.0    00.0   04.9     09.3    02:12     ENE
10    22.1    29.7   14:38    15.2   05:22     00.0     03.8    00.0   04.1     20.4    13:20      SW
11    19.0    24.6   11:14    16.5   22:06     00.0     00.7    01.2   04.5     24.1    12:36     SSW
12    16.6    18.8   09:12    14.5   23:03     01.7     00.0    00.0   04.1     18.5    10:37     SSW
13    13.9    17.5   12:54    11.8   05:44     04.4     00.0    01.9   04.5     22.2    13:20      S 
14    15.9    20.8   14:27    10.3   04:35     02.4     00.0    00.0   04.9     29.6    12:36      S 
15    17.1    22.3   15:03    11.1   04:45     01.2     00.0    00.0   04.8     33.3    11:52     SSW
16    17.0    22.0   14:07    11.9   03:37     01.3     00.0    00.0   04.8     24.1    12:28     SSW
17    17.5    21.4   12:28    13.6   05:08     00.8     00.0    00.0   05.2     27.8    11:50     SSW
18    16.3    20.1   10:03    13.9   04:47     02.0     00.0    00.0   04.1     24.1    13:23      S 
19    17.4    22.2   14:02    13.1   05:16     00.9     00.0    00.0   04.9     24.1    13:31     SSW
20    16.8    20.0   11:32    15.1   02:53     01.5     00.0    04.4   05.7     22.2    11:09     NNE
21    18.6    22.4   15:15    16.4   00:56     00.0     00.3    01.0   05.0     22.2    01:04     NNW
22    19.0    24.2   13:19    14.8   04:36     00.0     00.7    00.0   05.3     27.8    14:31      SW
23    18.5    24.0   13:06    13.7   23:55     00.0     00.2    00.0   06.2     37.0    11:53      SW
24    15.9    20.9   11:21    11.4   05:15     02.4     00.0    00.0   04.1     24.1    11:41      S 
25    17.0    20.4   13:02    14.1   23:40     01.3     00.0    00.0   04.4     27.8    13:06      S 
26    14.6    19.7   13:06    12.0   23:31     03.7     00.0    19.6   04.0     18.5    17:56      NE
27    16.6    23.1   15:59    12.3   00:01     01.7     00.0    00.0   04.4     25.9    13:49      S 
28    16.1    21.6   11:01    12.5   04:23     02.2     00.0    03.3   03.9     22.2    11:51     WSW
29    17.4    22.4   14:52    14.2   02:13     00.9     00.0    01.1   04.4     20.4    17:21      SW
30    15.5    20.3   14:49    12.5   04:10     02.8     00.0    12.0   03.5     14.8    18:07     SSW
31    17.5    24.1   12:09    11.2   04:41     00.8     00.0    05.8   03.3     18.5    13:40      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.1 (17.6)   29.7  day 10     10.3  day 14   044.8    007.0   051.7   04.6     37.0   day 22     SSW
Max <=   25: 30
Min <=   20: 31
Min <= 15: 26
Max Rain: 19.6 ON 26-05-14
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)