MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.7    31.4   10:29    21.9   04:04     00.0     08.4    00.0   04.4     20.4    15:04      S 
02    27.2    31.6   13:00    22.6   04:08     00.0     08.9    00.0   04.7     20.4    12:47     ESE
03    27.2    32.4   11:40    22.9   05:17     00.0     08.9    00.0   04.2     24.1    15:27      S 
04    29.3    37.4   14:27    22.7   05:15     00.0     11.0    00.0   03.9     25.9    14:42     SSW
05    30.6    39.2   14:25    23.8   04:52     00.0     12.3    00.0   05.0     22.2    14:41      SW
06    30.8    38.2   15:03    23.7   05:09     00.0     12.5    00.0   05.6     20.4    17:51      SW
07    31.9    38.4   12:05    26.1   05:13     00.0     13.6    00.0   05.2     20.4    12:57      SW
08    27.2    30.7   12:55    24.7   00:00     00.0     08.9    00.0   05.5     22.2    15:48     SSW
09    26.3    31.0   16:08    22.1   06:07     00.0     08.0    00.0   05.4     27.8    12:16     SSW
10    27.2    33.1   14:38    21.2   05:07     00.0     08.9    00.0   05.1     27.8    14:18      SW
11    25.8    29.2   15:06    22.1   04:18     00.0     07.5    00.0   05.1     25.9    13:24     SSW
12    26.6    31.4   12:35    22.1   05:18     00.0     08.3    00.0   04.7     24.1    13:53      S 
13    27.1    31.3   13:25    22.4   05:09     00.0     08.8    00.0   04.6     24.1    15:10     SSW
14    27.6    31.8   17:06    23.0   05:57     00.0     09.3    00.0   05.0     31.4    14:21     SSW
15    28.5    33.7   15:29    23.4   06:09     00.0     10.2    00.0   04.1     24.1    12:27     SSW
16    28.2    34.3   15:31    23.3   05:40     00.0     09.9    00.0   04.5     27.8    13:48     SSW
17    27.2    31.7   12:10    22.9   05:21     00.0     08.9    00.0   04.9     27.8    13:21      S 
18    27.8    33.8   11:17    23.1   05:31     00.0     09.5    00.0   05.2     29.6    14:12     SSW
19    26.9    30.7   12:48    23.3   05:22     00.0     08.6    00.0   04.8     24.1    13:59     SSW
20    27.3    32.0   13:52    23.4   03:30     00.0     09.0    00.0   04.4     27.8    12:25     SSW
21    29.5    34.6   15:00    25.2   05:40     00.0     11.2    00.0   04.4     24.1    13:48     SSW
22    27.1    34.3   12:28    21.8   02:28     00.0     08.8    07.4   05.7     24.1    14:53      SW
23    28.1    33.4   13:40    23.3   04:48     00.0     09.8    00.0   04.8     27.8    14:21      SW
24    29.4    34.5   13:02    24.9   05:00     00.0     11.1    00.0   04.7     22.2    11:38      SW
25    30.1    30.1   00:00    30.1   00:00     00.0     11.8    00.0   03.7     05.5    00:00     SSW
26    29.0    31.8   13:03    24.9   08:04     00.0     10.7    00.0   05.6     20.4    12:51      SW
27    24.5    26.5   10:27    23.2   02:50     00.0     06.2    00.0   04.0     20.4    13:10      S 
28    25.1    27.2   17:59    23.5   05:14     00.0     06.8    00.0   04.7     24.1    12:06      SW
29    27.6    32.7   15:43    24.0   03:40     00.0     09.3    00.0   04.8     25.9    12:49     SSW
30    24.5    28.0   10:09    22.3   00:00     00.0     06.2    00.0   04.4     27.8    14:18     SSW
31    23.3    26.7   10:35    20.5   00:00     00.0     05.0    04.0   04.5     22.2    12:17      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.6 (27.9)   39.2  day 05     20.5  day 31   000.0    288.0   021.8   04.8     31.5   day 11     SSW
Max >=  30: 26
Max Rain: 7.4 ON 22-07-15
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)