MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.5    27.0   12:58    15.4   06:08     00.0     02.2    00.0   06.4     31.4    14:52      SW
02    22.0    28.9   13:36    15.8   05:26     00.0     03.7    00.0   04.5     22.2    13:18     WSW
03    25.1    33.3   14:48    18.1   05:17     00.0     06.8    00.0   03.9     24.1    11:53      SW
04    20.9    24.7   11:10    17.9   02:44     00.0     02.6    00.0   03.6     20.4    12:31     SSW
05    21.0    26.7   12:15    17.0   00:00     00.0     02.7    00.0   04.0     24.1    12:58      SW
06    19.0    25.4   11:30    14.8   04:39     00.0     00.7    00.0   04.8     27.8    13:31      S 
07    18.7    24.3   13:37    13.0   04:57     00.0     00.4    00.0   04.3     22.2    12:57      SW
08    20.8    29.4   14:23    14.7   05:39     00.0     02.5    00.0   05.1     25.9    15:47      SW
09    21.3    27.3   15:18    15.1   05:30     00.0     03.0    00.0   04.4     24.1    14:29      SW
10    22.5    30.2   14:38    16.0   05:08     00.0     04.2    00.0   03.8     18.5    11:54     WSW
11    23.6    29.1   11:48    15.9   05:14     00.0     05.3    00.0   04.0     14.8    09:31      S 
12    21.0    26.1   15:02    15.1   05:13     00.0     02.7    00.0   04.1     24.1    13:39     SSW
13    19.4    29.4   17:39    17.3   02:47     00.0     01.1    00.0   02.3     12.9    18:59      SW
14    23.9    35.7   14:30    17.9   05:22     00.0     05.6    00.0   04.9     24.1    23:42      SW
15    17.4    22.5   11:10    13.7   05:09     00.9     00.0    00.0   05.2     24.1    03:38      SW
16    19.5    25.4   12:40    13.2   02:06     00.0     01.2    00.0   05.1     25.9    13:23      SW
17    19.8    25.1   11:02    15.1   03:15     00.0     01.5    00.0   05.0     25.9    13:06     SSW
18    13.9    20.5   20:47    00.0   20:46     04.4     00.0    00.0   00.9     09.3    22:37     WNW
19    17.2    19.7   10:21    13.6   00:00     01.1     00.0    10.6   02.8     12.9    06:58     WNW
20    14.4    18.2   11:39    12.5   06:01     03.9     00.0    10.1   05.3     27.8    13:48     SSW
21    16.3    22.4   13:20    12.2   04:34     02.0     00.0    00.0   04.9     24.1    12:15      SW
22    17.7    22.0   11:30    12.3   04:32     00.6     00.0    00.0   04.9     27.8    12:18      SE
23    17.9    23.2   13:01    12.4   04:47     00.4     00.0    00.0   04.5     27.8    11:52     SSW
24    19.0    22.9   09:50    15.4   03:42     00.0     00.7    00.0   03.8     24.1    11:42     SSW
25    19.5    26.8   12:02    13.5   05:33     00.0     01.2    00.0   03.9     24.1    13:44     SSW
26    19.1    23.2   10:29    16.1   05:38     00.0     00.8    00.0   06.0     27.8    13:05      S 
27    18.3    21.3   12:25    14.7   05:50     00.0     00.0    00.0   05.2     27.8    12:47     SSW
28    20.6    27.0   13:44    14.7   04:44     00.0     02.3    00.0   04.7     24.1    13:47      SW
29    21.2    27.1   11:59    15.3   04:52     00.0     02.9    00.0   04.4     27.8    15:41      SW
30    19.7    23.8   13:24    15.2   03:58     00.0     01.4    00.0   05.2     27.8    11:49     SSW
31    20.2    24.1   11:44    15.8   05:37     00.0     01.9    00.0   04.4     27.8    13:31     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.7 (20.0)   35.7  day 14     00.0  day 18   013.3    057.3   020.7   04.4     31.5   day 01     SSW
Max >=  30: 3
Max <=   25: 14
Min <=   20: 31
Min <= 15: 14
Max Rain: 10.6 ON 19-05-15
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)