MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.6    21.9   13:20    11.1   06:04     02.7     00.0    00.0   02.7     20.4    13:44      E 
02    16.6    18.2   19:35    15.0   00:09     01.7     00.0    43.6   09.2     44.4    18:38     SSW
03    16.5    20.3   13:44    13.7   07:13     01.8     00.0    19.0   02.4     14.8    14:45      SW
04    16.9    22.7   14:42    12.4   06:30     01.4     00.0    00.0   02.5     14.8    15:39     WSW
05    16.3    22.4   13:31    13.0   07:09     02.0     00.0    00.0   02.4     16.6    14:02     SSE
06    17.0    24.5   13:53    12.2   07:23     01.3     00.0    00.0   01.9     14.8    15:03     WSW
07    16.8    22.9   13:03    13.7   06:53     01.5     00.0    00.0   01.6     14.8    13:56     ESE
08    15.3    17.0   22:05    12.2   08:03     03.0     00.0    00.0   01.6     09.3    11:17      SW
09    16.5    23.1   14:50    11.6   08:10     01.8     00.0    00.0   02.9     12.9    15:48     WSW
10    16.8    23.9   14:07    11.8   07:14     01.5     00.0    00.0   02.0     11.1    14:56      SW
11    16.1    23.5   14:35    12.0   07:23     02.2     00.0    00.0   01.6     14.8    15:02      SE
12    14.8    20.0   13:38    11.6   06:54     03.5     00.0    00.0   02.1     14.8    14:20      S 
13    14.8    18.8   13:39    12.4   00:00     03.5     00.0    00.0   02.9     14.8    18:26     NNW
14    13.8    18.9   14:26    10.9   07:16     04.5     00.0    00.0   03.6     20.4    14:38      W 
15    14.7    24.2   14:44    08.4   06:49     03.6     00.0    00.0   01.4     09.3    12:17     SSW
16    14.1    22.7   14:36    08.4   07:52     04.2     00.0    00.0   01.6     09.3    13:41      NE
17    13.0    21.0   14:39    07.2   06:46     05.3     00.0    00.0   01.9     07.4    23:23      W 
18    13.5    22.0   14:03    07.4   04:02     04.8     00.0    00.0   01.9     12.9    14:11      S 
19    14.2    20.3   15:41    09.9   04:03     04.1     00.0    00.0   01.4     07.4    21:17      N 
20    15.3    19.7   13:57    10.8   03:24     03.0     00.0    00.0   04.9     25.9    15:05      W 
21    14.5    18.0   12:51    08.5   23:44     03.8     00.0    00.0   07.2     29.6    12:59      W 
22    08.7    12.6   14:44    04.4   23:59     09.6     00.0    00.0   05.4     24.1    13:49     WNW
23    07.0    13.0   14:03    02.6   06:39     11.3     00.0    00.0   03.4     14.8    15:35      NW
24    07.0    13.1   13:26    01.6   06:12     11.3     00.0    00.0   03.0     14.8    14:26     WSW
25    10.4    15.3   14:27    07.0   01:05     07.9     00.0    00.0   02.9     14.8    01:56     NNE
26    10.5    15.8   12:55    06.6   03:52     07.8     00.0    00.0   03.2     16.6    13:50     ENE
27    09.9    16.4   15:04    04.6   06:06     08.4     00.0    00.0   03.2     20.4    12:07      W 
28    10.5    17.6   14:12    05.6   05:29     07.8     00.0    00.0   02.8     16.6    10:49      W 
29    09.7    14.9   14:41    06.5   06:19     08.6     00.0    00.0   02.9     12.9    08:04      NW
30    10.0    17.4   14:27    04.2   07:33     08.3     00.0    00.0   02.3     11.1    15:35      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.6 (14.3)   24.5  day 06     01.6  day 24   142.1    000.0   064.1   03.0     44.4   day 02      W 
Max <=   25: 30
Min <=   20: 30
Min <= 15: 30
Max Rain: 43.6 ON 2-11-15
Days of Rain: 2 (> .2mm) 2 (> 2mm) 1 (> 20mm)