MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4    20.1   16:41    08.0   05:16     04.9     00.0    00.0   04.9     37.0    10:09      SW
02    16.5    24.0   14:23    09.1   04:48     01.8     00.0    00.0   04.8     22.2    15:04     WNW
03    15.5    20.2   10:47    09.8   05:32     02.8     00.0    00.0   04.2     25.9    12:41      S 
04    16.6    23.2   12:03    11.4   05:26     01.7     00.0    00.0   04.5     24.1    13:33      SW
05    13.1    14.3   00:08    12.8   02:53     05.2     00.0    00.0   01.9     07.4    00:20     WNW
06    15.7    20.3   14:45    13.1   08:02     02.6     00.0    00.0   03.3     16.6    13:29      N 
07    15.5    19.9   15:38    13.2   09:09     02.8     00.0    04.2   04.3     14.8    16:03      NE
08    14.5    16.1   16:32    12.6   06:54     03.8     00.0    02.4   05.0     16.6    10:49      NE
09    15.7    16.8   15:48    13.8   00:00     02.6     00.0    04.3   05.2     20.4    15:20     NNE
10    15.5    19.8   11:03    12.0   04:31     02.8     00.0    08.5   03.0     37.0    20:00      W 
11    16.4    22.2   15:55    12.6   04:37     01.9     00.0    00.0   05.6     25.9    09:49     WSW
12    16.5    22.2   15:38    10.9   05:39     01.8     00.0    00.0   04.9     20.4    18:17     WSW
13    15.6    21.3   11:45    11.0   04:49     02.7     00.0    00.0   04.1     25.9    12:13     NNE
14    16.6    22.9   11:59    12.4   05:26     01.7     00.0    01.3   04.1     27.8    13:13      SE
15    18.0    23.2   11:30    14.1   05:00     00.3     00.0    00.0   04.6     25.9    14:09     SSW
16    17.7    21.9   11:24    14.4   04:41     00.6     00.0    00.0   04.8     25.9    12:54      S 
17    17.0    20.4   11:53    14.1   02:24     01.3     00.0    00.0   04.1     22.2    13:22     SSW
18    18.0    23.7   13:56    13.3   05:13     00.3     00.0    00.0   04.8     22.2    16:41      SW
19    17.7    22.1   13:08    15.0   05:53     00.6     00.0    00.0   04.6     24.1    13:16     SSW
20    18.8    22.5   10:35    14.9   05:09     00.0     00.5    00.0   04.9     24.1    12:44     SSW
21    18.5    18.5   00:00    18.5   00:00     00.0     00.2    00.0   03.7     03.7    00:00     WSW
22    18.3    24.2   14:02    14.4   23:33     00.0     00.0    02.5   04.0     24.1    15:08     WSW
23    16.7    23.0   15:07    11.5   05:10     01.6     00.0    00.0   05.4     24.1    14:36      SW
24    17.5    23.3   14:07    12.1   05:04     00.8     00.0    00.0   04.6     22.2    14:26      SW
25    18.8    23.0   10:24    14.1   03:10     00.0     00.5    00.0   04.0     22.2    11:09      S 
31    18.7    22.7   15:00    15.8   00:00     00.0     00.4    01.5   05.4     24.1    11:18     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.7 (17.1)   24.2  day 22     08.0  day 01   044.5    001.6   024.7   04.4     37.0   day 10      SW
Max <=   25: 26
Min <=   20: 26
Min <= 15: 24
Max Rain: 8.5 ON 10-05-16
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)