MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.4    32.2   13:35    21.6   05:58     00.0     08.1    00.0   03.5     24.1    12:06     SSW
02    26.8    33.1   13:54    21.5   05:10     00.0     08.5    00.0   03.9     27.8    14:38      SW
03    28.0    34.6   13:43    22.7   05:03     00.0     09.7    00.0   04.4     22.2    15:36      SW
04    29.1    35.5   13:04    26.4   09:07     00.0     10.8    00.0   03.9     24.1    14:43     SSW
05    28.8    32.2   14:25    24.6   23:22     00.0     10.5    00.0   04.1     24.1    13:58      S 
06    26.6    32.9   12:49    21.5   03:58     00.0     08.3    00.0   04.6     29.6    13:36     SSW
07    24.9    29.4   12:26    21.4   05:17     00.0     06.6    00.0   04.8     22.2    12:07      S 
08    24.2    28.0   13:07    19.7   05:56     00.0     05.9    00.0   04.8     24.1    12:12      S 
09    25.2    29.6   14:16    22.1   06:47     00.0     06.9    00.9   03.8     24.1    13:59     SSW
10    23.6    29.5   14:40    20.7   23:00     00.0     05.3    14.1   04.4     24.1    00:13      SW
11    24.9    31.1   13:48    19.2   05:58     00.0     06.6    00.0   03.9     24.1    13:08      SW
12    25.3    31.0   12:44    21.0   05:10     00.0     07.0    00.0   04.3     24.1    13:57      SW
13    24.1    28.7   14:40    18.7   23:52     00.0     05.8    10.6   04.6     27.8    22:43      S 
14    20.8    24.9   15:22    15.9   22:59     00.0     02.5    01.8   03.3     22.2    18:44     WNW
15    19.4    23.6   13:14    15.4   06:06     00.0     01.1    00.0   04.9     22.2    11:28     WSW
16    20.7    26.1   13:08    16.2   05:34     00.0     02.4    00.0   04.1     24.1    14:36     SSW
17    18.9    23.4   14:30    15.4   22:53     00.0     00.6    02.4   04.5     20.4    16:50     SSW
18    18.8    23.7   13:07    14.7   06:02     00.0     00.5    00.0   04.3     20.4    15:11      S 
19    21.4    28.4   14:52    15.9   05:56     00.0     03.1    00.0   05.4     22.2    15:41      N 
20    21.1    25.1   13:44    17.9   05:50     00.0     02.8    00.0   03.6     16.6    11:45      NW
21    21.2    25.9   16:56    17.8   07:17     00.0     02.9    00.0   03.6     25.9    14:25      SW
22    21.1    24.9   13:04    17.1   05:36     00.0     02.8    00.0   03.8     24.1    13:26     SSE
23    20.8    25.7   12:49    17.8   00:00     00.0     02.5    04.5   03.8     22.2    13:33      E 
24    20.6    25.2   14:44    16.5   06:04     00.0     02.3    00.0   03.6     16.6    11:58      SE
25    19.3    25.2   15:49    15.9   18:31     00.0     01.0    01.3   03.9     38.9    17:07     SSE
26    20.0    25.5   14:17    15.2   05:08     00.0     01.7    00.0   03.0     20.4    14:25      SW
27    21.1    26.4   14:01    17.5   06:27     00.0     02.8    02.1   03.3     22.2    16:28     SSW
28    20.6    26.9   13:20    16.6   05:34     00.0     02.3    00.0   03.7     24.1    13:53      E 
29    20.1    26.1   14:01    15.4   06:29     00.0     01.8    00.0   03.3     18.5    13:06     SSW
30    20.4    25.6   15:07    16.0   05:58     00.0     02.1    00.0   03.4     22.2    13:35     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.8 (23.3)   35.5  day 04     14.7  day 18   000.0    135.0   037.7   04.0     38.9   day 25     SSW
Max >=  30: 8
Max <=   25: 5
Min <=   20: 20
Min <= 15: 1
Max Rain: 14.1 ON 10-09-16
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)